<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What did I learn today ? &#187; marketing</title>
	<atom:link href="http://www.urshula.com/wordpress/category/my-stuff/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urshula.com/wordpress</link>
	<description>Grin and Beere IT</description>
	<lastBuildDate>Tue, 20 Dec 2011 23:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheap surfboards</title>
		<link>http://www.urshula.com/wordpress/my-stuff/marketing/cheap-surfboards/</link>
		<comments>http://www.urshula.com/wordpress/my-stuff/marketing/cheap-surfboards/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:17:46 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.urshula.com/wordpress/?p=658</guid>
		<description><![CDATA[Sediton surfboards has just opened their new website selling quality cheap surfboards. The 5&#8217;11 thruster has been created to be a fun and exciting ride and there are also cheap surfboards of other sizes. You can also get quality surfboard accessories such as deckgrip and leg ropes. You can also checkout their cheap surfboard 7 day [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sedition Surfboards" href="http://www.seditionsurfboards.com" target="_blank">Sediton surfboards</a> has just opened their new website selling quality <a title="cheap surfboards" href="http://www.cheapsurfboards.net.au/cheap%20surfboard%20surfboards%20quality%20performance" target="_blank">cheap surfboards</a>. The <a title="performance surfboards cheap" href="http://www.cheapsurfboards.net.au/cheap%20surfboards%20performance%20quality" target="_blank">5&#8217;11 thruster </a>has been created to be a fun and exciting ride and there are also cheap surfboards of other sizes. You can also get quality surfboard accessories such as deckgrip and leg ropes. You can also checkout their cheap surfboard 7 day guarantee.<a href="http://www.seditionsurfboards.com/index.php?route=information/information&amp;information_id=8"><img class="alignnone" title="surfboards cheap" src="http://www.cheapsurfboards.net.au/image/data/seditions_newimg.jpg" alt="surfboards cheap" width="628" height="331" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urshula.com/wordpress/my-stuff/marketing/cheap-surfboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 Market Segmentation</title>
		<link>http://www.urshula.com/wordpress/class-stuff/web-diploma/week-4-market-segmentation/</link>
		<comments>http://www.urshula.com/wordpress/class-stuff/web-diploma/week-4-market-segmentation/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:37:14 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Web Diploma]]></category>

		<guid isPermaLink="false">http://www.urshula.com/wordpress/?p=527</guid>
		<description><![CDATA[Week 4 market segmentation View more presentations from hapy.]]></description>
			<content:encoded><![CDATA[<div id="__ss_7097940" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Week 4 market segmentation" href="http://www.slideshare.net/hapy/week-4-market-segmentation">Week 4 market segmentation</a></strong><object id="__sse7097940" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=week4marketsegmentation-110228223132-phpapp01&amp;stripped_title=week-4-market-segmentation&amp;userName=hapy" /><param name="name" value="__sse7097940" /><param name="allowfullscreen" value="true" /><embed id="__sse7097940" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=week4marketsegmentation-110228223132-phpapp01&amp;stripped_title=week-4-market-segmentation&amp;userName=hapy" allowscriptaccess="always" allowfullscreen="true" name="__sse7097940"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/hapy">hapy</a>.</div>
</div>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urshula.com/wordpress/class-stuff/web-diploma/week-4-market-segmentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identifying your websites target audience</title>
		<link>http://www.urshula.com/wordpress/design/identifying-your-websites-target-audience/</link>
		<comments>http://www.urshula.com/wordpress/design/identifying-your-websites-target-audience/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:14:06 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Cert 4 Web Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.urshula.com/wordpress/?p=269</guid>
		<description><![CDATA[If your first answer to &#8220;who is your websites target audience&#8221; is EVERYONE- then you&#8217;ve just fallen into the biggest trap !!! Because instead of being &#8220;everything to everyone&#8221; your website will more likely end up being &#8220;nothing to anyone&#8221;. You may be saying to your self www.yourfavoritewebsite.com (a fictitious web address that you can [...]]]></description>
			<content:encoded><![CDATA[<p>If your first answer to &#8220;who is your websites target audience&#8221; is EVERYONE- then you&#8217;ve just fallen into the biggest trap !!!</p>
<p>Because instead of being &#8220;everything to everyone&#8221; your website will more likely end up being &#8220;nothing to anyone&#8221;. You may be saying to your self www.yourfavoritewebsite.com <em>(a fictitious web address that you can replace with your personal favourite)</em> has a target audience of everyone and is satisfying the needs of everyone very nicely thank you!! But if you look carefully at these sites you&#8217;ll find they actually have websites within websites with each catering to individual target audience groups.</p>
<p><strong>Identifying your target audience is a fundamental aspect of website planning and analysis.</strong> Once you have identified your target audience you should be able to identify what they want from your website and then be able to plan a website that fulfill their needs.</p>
<p><img class="size-medium wp-image-270 alignright" title="3rss" src="http://www.urshula.com/wordpress/wp-content/uploads/3rss.jpg" alt="rss" width="189" height="189" /></p>
<p>When you do your audience analysis you should define <strong>at least 3 audience definitions </strong>that are clear and precisely.</p>
<p>Defining your target audience will allow you to focus on your most important customers requirements.</p>
<p><strong>Note the qualities that define your target audience:</strong></p>
<ul type="disc">
<li>What is their age, gender, location, income, job etc?</li>
<li>What is your current relationship with them?</li>
<li>Are they experienced with the Internet?</li>
<li>What are their online spending habits?</li>
<li>What are their needs?</li>
<li>Is the buyer the user?</li>
<li>Why they are coming to your site?</li>
<li>What are they hoping to find?</li>
<li>How often are they online?</li>
<li>What do they generally use the web for?</li>
<li>What is the primary &#8220;action&#8221; they should take when coming to your site (i.e. purchase, search for information)?</li>
<li>What are the key reasons why they will choose your company&#8217;s products / services (i.e. cost, service, value)?</li>
<li>Are they existing or prospective customers.</li>
<li>How they will be accessing your website eg computer or phone.</li>
<li>Which browser</li>
<li>Family situation</li>
<li>Household situation</li>
</ul>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urshula.com/wordpress/design/identifying-your-websites-target-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

